Location: | 2854 Schroon River Road, Chestertown, New York, 12817 |
Lat/Long: | 43.654251 / -73.761887 |
Phone No: | (518) 494-3645 |
Email : | camping@ranchopines.com |
Website : | http://ranchopines.com |
Amenities Onsite: | Camp store | Full hookups | Restroom | Showers | Cable TV | WiFi | Laundry | Ice$ | Propane$ | |
Recreation Onsite: | Pool | |
Recreation Nearby: | Lake George | |
Reservation and Rate Policy
2023 Season
Open May 20 through October 9
All prices based on one camping unit with a family of 5 (2 Adults.)
Campsite Rentals | Daily | Weekly | ||||||
Dry Site | $30 | $210 | ||||||
Water and Electric | $38 | $266 | ||||||
Water, Electric, Sewer, & Cable TV | $45 | $315 | ||||||
Each extra adult or visitor over 16 | $10 | X | ||||||
|
Cottage Rentals |
Daily
|
Weekly
|
||||||||||||
Black Bear Den | $115 | $805 | ||||||||||||
Moose Lodge | $125 | $875 | ||||||||||||
|
New York, Loon Lake RV Park
New York, Warrensburg Travel Park
New York, Lake George Escape. Camping Resort
New York, Lake George Riverview Campground
New york, Lake George Camping Village
Copyright © 2012 All Rights Reserved Website Design and Developed by Futerox Interactive