Location: | 355 W Main St, Quartzsite, Arizona, 85359 |
Lat/Long: | 33.6653964 / -114.2229393 |
Phone No: | (928)927-5666 |
Email : | holidaypalmsrv@gmail.com |
Website : | http://holidaypalmsrv.com |
Rating (1 To 5) : |
|
Amenities Onsite: | Full hookups | Pull thru | 50amp | Restroom | Shower | Laundry | Ice$ | Big rigs | Mail boxes | RV wash area | Limited shade | Pets ok | WiFi | Propane | |
Amenities Nearby : | Downtown Quartzsite | Fuel | Markets | Banks | RV Stop(Dump | Water | Propane) | McDonalds | Silly Alls Pizza | Dollar General | Pilot Travel Center | |
Recreation Onsite: | Pool | Hot tub | Billiards | Recreation hall | Bingo | Planned activities | |
Recreation Nearby: | Casino(32mi) | Blythe(20mi) | Phoenix(90mi) | Colorado River(20mi) | Kofa National Wildlife Refuge | Quartzsite BLM | Cultural sites | Rockhounding | Wildlife watching | Unique desert scenery | Solitude | Hiking opportunities | |
Daily (December – March) | $55.00 | plus tax |
Daily (April – November) | $39.00 | plus tax |
Weekly (December – March) | $350.00 | plus tax |
Weekly (April – November) | $245.00 | plus tax |
Monthly (December – March) | $750.00 | plus electric |
Monthly (April – November) | $535.00 | plus electric |
Snowbird (6 mos. between Sep 1st – April 30th) | $2,000.00 | plus electric |
Seasonal (Jan-June) or (July-Dec) | $1,350.00 | plus electric |
Arizona, Hassler's RV Park Directions: On Inte..
Arizona, Tyson Mobile Home and RV Park Directions: &n..
Arizona, 88 Shades RV Park Directions: On Interstate-10 in ..
Arizona, B10 RV Park and Campground Directions: On In..
Arizona, Maga RV Park, Quartzsite, AZ. Formerly called De..
Copyright © 2012 All Rights Reserved Website Design and Developed by Futerox Interactive