Location: | Carpinteria State Beach, Carpinteria, California, 93013 |
Lat/Long: | 34.3926449 / -119.5216464 |
Phone No: | (805) 968-1033 |
Website : | http://www.parks.ca.gov/?page_id=599 |
Rating (1 To 5) : |
|
Amenities Onsite: | Restrooms | Showers | Picnic table | Fire rings | Firewood$ | Drinking water | Dump station | Paved camp roads | Paved pads | Pets ok | Shade trees | |
Amenities Nearby : | Downtown Carpinteria | Fuel | Restaurants | Markets | |
Recreation Onsite: | Beach | Trails | Fishing | Surfing | |
Recreation Nearby: | Olivas-Links-Golf-Course | Carpinteria Salt Marsh Nature Park | Kite surfing | Road biking | |
$45 to $70 per night. Full RV hookups available.
Group sites vary between $150 to $450 depending on site.
Click the RED "Book now" button above to make a reservation.
California, Anacapa Campground, Carpinteria State Beach. The c..
California, Santa Cruz Campground Carpinteria State Beach Dir..
California, Santa Rosa Campground Carpinteria State Beach Dir..
California, San Miguel Campground, Carpinteria State Beach. D..
California, Hobson Beach Park, Ventura County Park. The c..
Copyright © 2012 All Rights Reserved Website Design and Developed by Futerox Interactive